The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | WIN-RBUO1FA4VBJ |
| Scan Time | 2026-10-01T22:06:24Z |
| Scan Duration | 60 seconds |
| System Manufacturer | QEMU |
| System Product Name | Standard PC (i440FX + PIIX, 1996) |
| BIOS Date | 04/01/2014 |
| BIOS Version | 1.14.0-2 |
| OS Build | 20348 |
| Platform Role | PlatformRoleDesktop |
| Plugged In | true |
| Process Count | 98 |
| Thread Count | 1019 |
| Report GUID | {021d5aed-1c87-4228-a9f2-92c51aa8f11a} |
| Device Name | USB Input Device |
| Host Controller ID | PCI\VEN_8086&DEV_7020 |
| Host Controller Location | PCI bus 0, device 1, function 2 |
| Device ID | USB\VID_0627&PID_0001 |
| Port Path | 1 |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_8086&DEV_7020 |
| Host Controller Location | PCI bus 0, device 1, function 2 |
| Device ID | USB\VID_8086&PID_7020 |
| Port Path |
| Average Utilization (%) | 29.79 |
| Device Name | Unknown Device |
| Device ID | ACPI\QEMU0002\3&13C0B0C5&0 |
| Device Status | 0x41802400 |
| Device Problem Code | 0x1c |
| Process Name | httpd.exe |
| PID | 4956 |
| Average Utilization (%) | 21.31 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 9.28 |
| \SystemRoot\System32\Drivers\Ntfs.sys | 4.47 |
| \Device\HarddiskVolume2\PHP53\php5ts.dll | 2.09 |
| Process Name | MsMpEng.exe |
| PID | 3292 |
| Average Utilization (%) | 1.37 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\ProgramData\Microsoft\Windows Defender\Definition Updates\{1D1803CF-C3BC-4C79-8B93-09D58EE1D900}\mpengine.dll | 0.92 |
| \SystemRoot\system32\ntoskrnl.exe | 0.20 |
| \Device\HarddiskVolume2\Windows\System32\ntdll.dll | 0.13 |
| Process Name | System |
| PID | 4 |
| Average Utilization (%) | 0.63 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.48 |
| \SystemRoot\System32\Drivers\Ntfs.sys | 0.11 |
| \SystemRoot\System32\drivers\FLTMGR.SYS | 0.01 |
| Process Name | httpd.exe |
| PID | 3060 |
| Average Utilization (%) | 0.26 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\Apache24\bin\libcrypto-3-x64.dll | 0.05 |
| \SystemRoot\system32\ntoskrnl.exe | 0.05 |
| \Device\HarddiskVolume2\Apache24\bin\libhttpd.dll | 0.02 |
| Process Name | svchost.exe |
| PID | 980 |
| Average Utilization (%) | 0.24 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.11 |
| \Device\HarddiskVolume2\Windows\System32\ntdll.dll | 0.05 |
| \Device\HarddiskVolume2\Windows\System32\rdpbase.dll | 0.01 |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Current Timer Resolution (100ns units) | 156250 |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| Quality Mode | Optimize for Video Quality |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | false |
| S4 Sleep Supported | true |
| Connected Standby Supported | false |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Group | 0 |
| Index | 0 |
| Idle State Count | 1 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 2100 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 100 |
| Performance Controls Type | None |
| Group | 0 |
| Index | 1 |
| Idle State Count | 1 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 2100 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 100 |
| Performance Controls Type | None |